Inductor "U" for DHI‑121/161/191/48B
Liquid-cooled U-shaped 2 threaded inductor.
Compatible DAWELL machines
Available diameters and machine compatibility
NOTE: The two numbers in the column below the heating type indicate the maximum power (in %) that can be set for a given combination of machine, inductor and operator to meet all safety conditions.
The value before the slash is the amount of performance for an informed person.
The value after the slash is the amount of performance for a knowledgeable person.
If the sign “×” is indicated, the inductor does not meet safety conditions, or exceeds the limits of the device, and cannot be used in this particular combination.
■ Example 1: Value 100 / 100 – use without restrictions for both groups of users.
■ Example 2: Value 60 / 100 – an instructed person must set the machine to 60% power, a knowledgeable person can use full power.
Instructed person – anyone who is demonstrably familiar with the instructions for use.
Knowledgeable person – definition according to the applicable legislation of the given state.
| Ø [mm] | No. | DHI-121E | DHI-121F | DHI-121C HD | DHI-161C HDDHI-191C HD | DHI-48B |
|---|---|---|---|---|---|---|
| 12 | 84-017-01 | 100/100 | 100/100 | 100/100 | 80/100 | 100/100 |
| 14 | 84-017-02 | 90/100 | 90/100 | 82/100 | 64/100 | 100/100 |
| 16 | 84-017-03 | 83/100 | 83/100 | 76/100 | 60/95 | 100/100 |
| 18 | 84-017-04 | 80/100 | 80/100 | 73/100 | 58/92 | × |
| 21 | 84-017-05 | 68/100 | 68/100 | 61/100 | 50/80 | × |
| 24 | 84-017-06 | 65/100 | 65/100 | 58/99 | 48/77 | × |
| 27 | 84-018-01 | 66/100 | 66/100 | 58/99 | 48/77 | × |
| 31 | 84-018-02 | × | × | 48/84 | 43/68 | × |
| 35 | 84-018-03 | × | × | 43/75 | 39/61 | × |
| 38 | 84-018-04 | × | × | 40/71 | 37/57 | × |
| 42 | 84-018-05 | × | × | 38/68 | 35/55 | × |
| 45 | 84-018-06 | × | × | 35/63 | 33/100 | × |


